Hashmarket · Markets
LeaderboardRanked by volume and performance.
See who is moving the most size on Hashmarket across the full history of the market. Rankings combine traded volume with realized profit and loss for each account. Addresses are shown in shortened form to respect trader privacy.
Some ranks are estimated when underlying activity snapshots are incomplete; figures may be revised when the next refresh runs.
Window: All timeTop 1000 tradersLast updated: 09.04.2026, 18:00:00 UTC
| Rank | Trader | Volume | P/LProfit / loss |
|---|---|---|---|
| 1 | 0x3a…a1540x3abc****a154 | $14,337,753.00$14.338M | +$7,351,311.34+$7.351M |
| 2 | 0x06…b7fb0x06f4****b7fb | $14,337,752.99$14.338M | +$5,539,835.66+$5.540M |
| 3 | 0x58…b9090x5847****b909 | $14,337,752.98$14.338M | +$3,929,739.00+$3.930M |
| 4 | 0x7c…87b90x7c18****87b9 | $5,467,581.66$5.468M | +$2,903,324.34+$2.903M |
| 5 | 0xb2…18840xb2e6****1884 | $5,467,581.65$5.468M | +$2,602,422.00+$2.602M |
| 6 | 0x13…3d040x134b****3d04 | $4,661,077.00$4.661M | +$2,510,803.34+$2.511M |
| 7 | 0x81…15e60x8171****15e6 | $4,661,076.99$4.661M | +$2,369,931.34+$2.370M |
| 8 | 0xbc…d9850xbcea****d985 | $4,661,076.98$4.661M | +$2,027,881.00+$2.028M |
| 9 | 0x7a…28030x7a63****2803 | $4,661,076.97$4.661M | +$1,980,895.00+$1.981M |
| 10 | 0x11…28b60x11f0****28b6 | $4,661,076.96$4.661M | +$1,910,944.66+$1.911M |
| 11 | 0x9a…e7ac0x9ac8****e7ac | $4,661,076.95$4.661M | +$1,903,820.00+$1.904M |
| 12 | 0x44…98600x44a6****9860 | $3,737,613.34$3.738M | +$1,880,712.00+$1.881M |
| 13 | 0xe0…09600xe076****0960 | $3,628,255.00$3.628M | +$1,715,999.66+$1.716M |
| 14 | 0xdd…c1d20xdd3e****c1d2 | $3,628,254.99$3.628M | +$1,651,962.66+$1.652M |
| 15 | 0xe1…5a810xe1ef****5a81 | $3,316,356.34$3.316M | +$1,601,618.66+$1.602M |
| 16 | 0x16…188c0x161a****188c | $3,316,356.33$3.316M | +$1,517,377.34+$1.517M |
| 17 | 0xed…3d860xed95****3d86 | $3,316,356.32$3.316M | +$1,508,725.34+$1.509M |
| 18 | 0xf0…ab440xf0fc****ab44 | $3,316,356.31$3.316M | +$1,454,741.00+$1.455M |
| 19 | 0x60…37030x6064****3703 | $3,316,356.30$3.316M | +$1,369,371.00+$1.369M |
| 20 | 0x29…299e0x298d****299e | $3,152,575.00$3.153M | +$1,349,942.34+$1.350M |
Page 1 of 50