Hashmarket · Markets
Leaderboard
Ranked by volume and performance.
See who is moving the most size on Hashmarket across the full history of the market. Rankings combine traded volume with realized profit and loss for each account. Addresses are shown in shortened form to respect trader privacy.
Window: All timeTop 1000 tradersLast updated: 08.06.2026, 17:00:00 UTC
| Rank | Trader | P/LProfit / loss |
|---|---|---|
| 1 | 0x3abca…fa1540x3abca…fa154 | +$7,351,311.34 |
| 2 | 0x06f4d…3b7fb0x06f4d…3b7fb | +$5,539,835.66 |
| 3 | 0x58471…db9090x58471…db909 | +$3,929,739.00 |
| 4 | 0x7c185…087b90x7c185…087b9 | +$2,903,324.34 |
| 5 | 0xb2e6f…f18840xb2e6f…f1884 | +$2,602,422.00 |
| 6 | 0x134b1…a3d040x134b1…a3d04 | +$2,510,803.34 |
| 7 | 0x81718…c15e60x81718…c15e6 | +$2,369,931.34 |
| 8 | 0xbcea7…dd9850xbcea7…dd985 | +$2,027,881.00 |
| 9 | 0x7a630…c28030x7a630…c2803 | +$1,980,895.00 |
| 10 | 0x11f02…928b60x11f02…928b6 | +$1,910,944.66 |
| 11 | 0x9ac87…3e7ac0x9ac87…3e7ac | +$1,903,820.00 |
| 12 | 0x44a6c…898600x44a6c…89860 | +$1,880,712.00 |
| 13 | 0xe076d…909600xe076d…90960 | +$1,715,999.66 |
| 14 | 0xdd3e2…ac1d20xdd3e2…ac1d2 | +$1,651,962.66 |
| 15 | 0xe1ef4…25a810xe1ef4…25a81 | +$1,601,618.66 |
| 16 | 0x161ae…2188c0x161ae…2188c | +$1,517,377.34 |
| 17 | 0xed95c…73d860xed95c…73d86 | +$1,508,725.34 |
| 18 | 0xf0fc8…fab440xf0fc8…fab44 | +$1,454,741.00 |
| 19 | 0x60640…637030x60640…63703 | +$1,369,371.00 |
| 20 | 0x298de…6299e0x298de…6299e | +$1,349,942.34 |
Page 1 of 50